Symbol Product Current Price Change % Change Current Volume VolumeSort Div Yield DivYieldSort Market Cap MarketCapSort Industry
AMJB Alerian MLP Index Etns Due January 28 2044 30.19 -0.17 -0.6% 23,647 23647 6.5% 0.06453461 708 M 707575744 N/A
AMUB Etracs Alerian MLP Index ETN Series B Due July 18 2042 19.07 +0.01 +0.1% 15,142 15142 6.5% 0.06473115 42 M 41949820 N/A
ATMP iPath Select MLP ETN 28.81 +0.04 +0.1% 4,489 4489 5.1% 0.05129397 522 M 522253568 N/A
BDCX Etracs Quarterly Pay 1.5X Leveraged Wells Fargo Bdc Index ETN 25.01 -0.05 -0.2% 790 790 18.7% 0.1869746 8 M 7501980 N/A
BDCZ Etracs Marketvector Business Development Companies Liquid Index ETN Due April 26 2041 17.10 +0.03 +0.2% 1,096 1096 10.5% 0.1048457 15 M 15386040 N/A
BERZ Microsectors Fang & Innovation -3X Inverse Leveraged ETN 2.98 +0.25 +9.2% 1,105,306 1105306 0.0% 0 20 M 19966000 N/A
BNKD Microsectors US Big Banks -3X Inverse Leveraged ETN 10.43 +0.11 +1.1% 490 490 0.0% 0 2 M 1668000 N/A
BNKU Microsectors US Big Banks 3X Leveraged ETN 33.61 -0.52 -1.5% 10,388 10388 0.0% 0 34 M 33610000 N/A
BULZ Microsectors Fang & Innovation 3X Leveraged ETN 255.18 -26.38 -9.4% 733,318 733318 0.0% 0 2 B 2169029888 N/A
CARD Max Auto Industry -3X Inverse Leveraged Etns 2.44 -0.01 -0.3% 21,614 21614 0.0% 0 1 M 1098270 N/A
CARU Max Auto Industry 3X Leveraged Etns 34.92 0.00 0.0% 110 110 0.0% 0 6 M 5586416 N/A
CEFD Etracs Monthly Pay 1.5X Leveraged Closed-End Index ETN 19.01 -0.08 -0.4% 3,166 3166 15.1% 0.1505194 8 M 7605400 N/A
DGP DB Gold Double Long ETN Due February 15 2038 160.20 +0.11 +0.1% 23,351 23351 0.0% 0 275 M 274743008 N/A
DGZ DB Gold Short ETN Due February 15 2038 5.51 +0.08 +1.4% 2,565 2565 0.0% 0 2 M 1763360 N/A
DULL Microsectors Gold -3X Inverse Leveraged ETN 1.71 -0.03 -1.7% 534,470 534470 0.0% 0 23 M 23085000 N/A
DZZ DB Gold Double Short ETN Due February 15 2038 2.89 +0.04 +1.4% 33,367 33367 0.0% 0 5 M 5121230 N/A
FLYD Microsectors Travel -3X Inverse Leveraged ETN 6.38 +0.05 +0.8% 5,677 5677 0.0% 0 1 M 1148400 N/A
FLYU Microsectors Travel 3X Leveraged ETN 54.50 -0.45 -0.8% 851 851 0.0% 0 9 M 8719664 N/A
FNGA Microsectors Fang+ Index 3X Leveraged ETN 433.90 0.00 0.0% 0 0 0.0% 0 6 B 5640699904 N/A
FNGD Microsectors Fang Index 3X Inverse Leveraged ETN 4.95 +0.32 +6.9% 36,978,936 36978936 0.0% 0 69 M 69300000 N/A
FNGO Microsectors Fang+ Index 2X Leveraged ETN 122.19 -5.89 -4.6% 10,985 10985 0.0% 0 611 M 610945024 N/A
FNGS Microsectors Fang+ Etns 69.71 -1.89 -2.6% 72,096 72096 0.0% 0 523 M 522824992 N/A
FNGU Microsectors Fang+ Index 3X Leveraged ETN 27.26 -2.13 -7.3% 6,328,845 6328845 0.0% 0 2 B 2180800000 N/A
GDXD Microsectors Gold Miners -3X Inverse Leveraged ETN 9.08 +0.17 +1.9% 4,889,781 4889781 0.0% 0 53 M 52664000 N/A
GDXU Microsectors Gold Miners 3X Leveraged ETN 243.22 -4.21 -1.7% 961,826 961826 0.0% 0 2 B 2067369984 N/A
GRN iPath Series B Carbon ETN 33.49 -0.20 -0.6% 255 255 0.0% 0 16 M 16173702 N/A
GSC Goldman Sachs Small Cap Core Equity ETF 55.41 -1.06 -1.9% 2,858 2858 0.1% 0.001325847 152 M 152366784 N/A
HDLB Etracs Monthly Pay 2Xleveraged US High Dividend Low Volatility ETN Series B Due September 30 2044 15.12 +0.13 +0.9% 1,334 1334 12.1% 0.121343 6 M 6047320 N/A
IFED Etracs Ifed Invest With The Fed Tr Index ETN 46.96 0.00 0.0% 4 4 0.0% 0 80 M 79829784 N/A
IWDL Etracs 2X Leveraged US Value Factor Tr ETN 48.74 0.00 0.0% 0 0 0.0% 0 10 M 9747740 N/A
IWFL Etracs 2X Leveraged US Growth Factor Tr ETN 58.64 0.00 0.0% 8 8 0.0% 0 12 M 11727980 N/A
IWML Etracs 2X Leveraged US Size Factor Tr ETN 24.80 -0.72 -2.8% 680 680 0.0% 0 7 M 7439130 N/A
JETD Max Airlines -3X Inverse Leveraged ETN 5.08 -0.05 -1.0% 7,201 7201 0.0% 0 3 M 2542150 N/A
JETU Max Airlines 3X Leveraged ETN 28.83 +0.28 +1.0% 887 887 0.0% 0 5 M 4612720 N/A
MLPB Etracs Alerian MLP Infrastructure Index ETN Series B Due April 2 2040 25.51 +0.07 +0.3% 2,840 2840 6.5% 0.06457075 202 M 201529008 N/A
MLPR Etracs Quarterly Pay 1.5X Leveraged Alerian MLP Index ETN 59.12 0.00 0.0% 202 202 10.7% 0.1070783 12 M 11823680 N/A
MTUL Etracs 2X Leveraged MSCI US Momentum Factor Tr ETN 39.58 0.00 0.0% 110 110 0.0% 0 8 M 7916380 N/A
MVRL Etracs Monthly Pay 1.5X Leveraged Mortgage REIT ETN 14.74 0.00 0.0% 223 223 19.5% 0.1946977 14 M 14003760 N/A
NRGD Microsectors US Big Oil -3X Inverse Leveraged ETN 14.89 +0.38 +2.6% 34,320 34320 0.0% 0 2 M 2383056 N/A
NRGU Microsectors US Big Oil Index 3X Leveraged ETN 19.63 -0.54 -2.7% 21,219 21219 0.0% 0 29 M 29444998 N/A
OILD Microsectors Oil & Gas Exploration & Production 3X Leveraged ETN 9.93 +0.26 +2.7% 323,702 323702 0.0% 0 10 M 9933000 N/A
OILU Microsectors Oil & Gas Exploration & Production -3X Inverse Leveraged ETN 24.25 -0.75 -3.0% 104,734 104734 0.0% 0 36 M 36382500 N/A
PFFL Etracs Monthly Pay 2Xleveraged Preferred Stock ETN 8.27 -0.04 -0.5% 1,675 1675 13.2% 0.132005 6 M 6203175 N/A
QULL Etracs 2X Leveraged MSCI US Quality Factor Tr ETN 57.69 0.00 0.0% 93 93 0.0% 0 12 M 11538800 N/A
SCDL Etracs 2X Leveraged US Dividend Factor Tr ETN 40.30 0.00 0.0% 0 0 0.0% 0 8 M 8059860 N/A
SHNY Microsectors Gold 3X Leveraged ETN 132.49 +2.14 +1.6% 125,402 125402 0.0% 0 132 M 132490008 N/A
SLVO UBS Ag Etracs Silver Shares Covered Call ETN 99.35 -0.91 -0.9% 40,598 40598 17.7% 0.176921 256 M 256322992 N/A
SMHB Etracs Monthly Pay 2Xleveraged US Small Cap High Dividend ETN Series B 4.15 -0.07 -1.6% 11,238 11238 20.9% 0.2086747 22 M 21580000 N/A
SPYU Max S&P 500 4X Leveraged ETN 55.04 -2.58 -4.5% 846,044 846044 0.0% 0 440 M 440320000 N/A
UCIB Etracs Cmci Total Return ETN Series B 27.86 0.00 0.0% 9 9 0.0% 0 24 M 23682446 N/A
USML Etracs 2X Leveraged MSCI US Minimum Volatility Factor Tr ETN 42.01 0.00 0.0% 102 102 0.0% 0 8 M 8401040 N/A
USOI UBS Ag Etracs Crude Oil Shares Covered Call ETN 47.72 -0.18 -0.4% 54,648 54648 28.8% 0.2878472 268 M 268190880 N/A
VYLD Inverse Vix Short-Term Futures ETN 27.73 0.00 0.0% 548 548 0.0% 0 3 M 2661936 N/A
WTID Microsectors Energy -3X Inverse Leveraged ETN 10.98 +0.28 +2.6% 2,009 2009 0.0% 0 2 M 1756160 N/A
WTIU Microsectors Energy 3X Leveraged ETN 10.32 -0.24 -2.3% 10,791 10791 0.0% 0 15 M 15474599 N/A